Benchmark 6.1
Geography
Survey question
In which of the following countries do you currently work?
- Audience
- All respondents · n=501
All respondents · n=501 · Wave 3
| Category | % of sample |
|---|---|
| United States | 53% |
| Canada | 27% |
| United Kingdom | 14% |
| Israel | 7% |
All respondents · n=501 · Wave 3
Benchmark 6.2
Vertical
Survey question
Which of the below most closely describes your organization’s product or service?
- Audience
- All respondents · n=501
All respondents · n=501 · Wave 3
| Category | % of sample |
|---|---|
| Technology, IT, and software | 68% |
| Financial services, banking, insurance | 9% |
| Hospital and healthcare | 5% |
| Marketing and advertising | 4% |
| Media, gaming, or entertainment | 2% |
| Consumer goods | 2% |
| Retail | 2% |
| Automotive | 1% |
| Accounting, legal, professional services | 1% |
| Consulting | 1% |
| Education | 1% |
| Telecommunications | 1% |
| Construction | 1% |
| Energy | 1% |
All respondents · n=501 · Wave 3
Benchmark 6.4
Organizational seniority
Survey question
Which of the following best describes your seniority within your organization?
- Audience
- All respondents · n=501
All respondents · n=501 · Wave 3
| C-level | Vice President | Senior Director / Director | Department or LOB head | |
|---|---|---|---|---|
| Share of respondents | 30% | 29% | 23% | 18% |
All respondents · n=501 · Wave 3
Benchmark 6.5
Company size (ARR, USD)
Survey question
Which of the following best describes the annual revenue in USD of your organization?
- Audience
- All respondents · n=501
All respondents · n=501 · Wave 3
| Category | % of sample |
|---|---|
| Less than $1M | 2% |
| $1M to <$2.5M | 1% |
| $2.5M to <$5M | 1% |
| $5M to <$10M | 7% |
| $10M to <$25M | 11% |
| $25M to <$50M | 10% |
| $50M to <$200M | 21% |
| $200M to <$500M | 13% |
| $500M to <$1B | 9% |
| $1B to <$2B | 7% |
| $2B to <$5B | 6% |
| $5B or more | 12% |
All respondents · n=501 · Wave 3
Benchmark 6.6
Company growth rate (ARR, USD)
Survey question
Which of the following best describes the revenue growth of your organization in the past 12 months?
- Audience
- All respondents · n=501
All respondents · n=501 · Wave 3
| Category | % of sample |
|---|---|
| Below 0% | 0% |
| 0–5% | 9% |
| 6–15% | 35% |
| 16–25% | 27% |
| 26–50% | 15% |
| 51–100% | 6% |
| 101–200% | 5% |
| More than 200% | 3% |
All respondents · n=501 · Wave 3